Stainless Steel Seamless Pipes
Stainless Steel Seamless Pipes / Tubes
Main features of stainless steel: clean and bright surface, high temperature and corrosion resistance, high ductility, low maintenance
...
Available Product Specification and Size
Product Name | Executive Standard | Dimension | Steel Code / Steel Grade |
Seamless and Welded Austenitic Stainless Steel Pipes | ASTM A312/A312M, ASME SA312/SA312M | OD: 0.23" ~ 32" | TP304, TP304L, TP304H, TP310S, TP316, TP316L, TP316H, TP316Ti, TP317, TP317L, TP321, TP347H, UNS N08904 (904L) |
WT: SCH5S ~ SCHXXS | |||
Seamless and Welded Ferritic/Austenitic Stainless Steel Pipe | ASTM A790 / A790M | OD: 6.0~406.4mm | S31803, S32205, S32750, S32760 |
WT: 0.5~25mm | |||
Seamless Stainless Steel Mechanical Tubing | ASTM A511 | OD: 6.0~152.4mm | MT304, MT304L, MT310S, MT316, MT316L, MT317, MT321, MT347, MT 410, MT 431, MT 430 |
WT: 0.5~10.0mm | |||
Seamless Stainless Steel Tubes for Pressure Purposes | DIN 17456 | OD: 6.0~762.0mm | 1.4301, 1.4306, 1.4307, 1.4948, 1.4401, 1.4404, 1.4919, 1.4571, 1.4541, 1.4878, 1.4550, 1.4912, 1.4845, 1.4539, 1.4547, 1.4462, 1.4410, 1.4501 |
WT: 0.8~59.54mm | |||
Stainless Steel Pipe | GOST 9941-81 | OD: 6.0~762.0mm | 08X17T, 08X13, 12X13, 12X17, 15X25T, 04X18H10, 08X20H14C2, 10X17H13M2T, 08X18H12B, 10X23H18, 08X18H10, 08X18H10T, 08X18H12T, 08X17H15M3T, 12X18H10T, 12X18H12T, 12X18H9, 17X18H9, 08X22H6T |
WT: 0.8~59.54mm |
Chemical Composition
Steel Grade | C% Max. | Mn% Max. | P% Max. | S% Max. | Si% Max. | Cr% | Ni% | Mo% Max. | Ti% | N% | Cu% | Nb% |
TP304 / 1.4301 | 0.08 | 2.00 | 0.045 | 0.030 | 1.00 | 18.0~20.0 | 8.0~11.0 | |||||
TP304L / 1.4307 | 0.035 | 2.00 | 0.040 | 0.030 | 1.00 | 18.0~20.0 | 8.0~13.0 | |||||
TP310S / 1.4845 | 0.08 | 2.00 | 0.045 | 0.030 | 1.00 | 24.0~26.0 | 19.0~22.0 | 0.75 | ||||
TP316L / 1.4404 | 0.035 | 2.00 | 0.040 | 0.030 | 1.00 | 16.0~18.0 | 10.0~14.0 | 2.0~3.0 | ||||
TP316H / 1.4919 | 0.04-0.10 | 2.00 | 0.045 | 0.030 | 1.00 | 16.0~18.0 | 10.0~14.0 | 2.0~3.0 | ||||
TP316Ti / 1.4571 | 0.08 | 2.00 | 0.045 | 0.030 | 0.75 | 16.0~18.0 | 10.0~14.0 | 2.0~3.0 | 5x(C+N) -0.70 | 0.10 | ||
N08904 (904L) / 1.4539 | 0.020 | 2.00 | 0.040 | 0.030 | 1.00 | 19.0~23.0 | 23.0~28.0 | 4.0~5.0 | 0.10 | 1.00-2.00 | ||
S31803 / 1.4462 | 0.03 | 2.00 | 0.030 | 0.020 | 1.00 | 21.0~23.0 | 4.5~6.5 | 2.5~3.5 | 0.08~0.20 | |||
S32205 / 1.4462 | 0.03 | 2.00 | 0.030 | 0.020 | 1.00 | 22.0~23.0 | 4.5~6.5 | 3.0~3.5 | 0.14~0.20 | |||
S32750 / 1.4410 | 0.03 | 1.20 | 0.035 | 0.020 | 0.80 | 24.0~26.0 | 6.0~8.0 | 3.0~5.0 | 0.24~0.32 | 0.5 |
Each lot of raw materials will be tested by spectrometer before put into the storage, and 100% PMI testing for mother tubes
Mechanical Property (Data for samples)
Steel Grade | Yield Point (Mpa) | Tensile Strength (Mpa) | Elongation (%) | Hardness (HRB≤90) |
TP304 | 241 | 586 | 55 | 80 |
TP304L | 193 | 517 | 55 | 79 |
TP310S | 310 | 655 | 45 | 85 |
TP316 | 276 | 620 | 50 | 79 |
TP316L | 220 | 517 | 50 | 79 |
TP321 | 241 | 620 | 45 | 80 |
TP347H | 276 | 655 | 45 | 85 |
Stainless Steel Seamless Pipes / Tubes
Surface: Anneal / Pickling / Polish
Process Method: Cold drawn / Cold rolled
NDT Testing: Eddy current test, Ultrasonic test, Hydraulic test
Certificates: ISO9001:2008, PED etc
The Third Party Inspection: TUV / BV / SGS etc
Austenitic stainless steel has austenite as its primary phase at both elevated and room temperature. A stable austenite structured steel contains about 18% Cr, 8% ~ 10% Ni and about 0.1% C. Chrome-nickel austenitic stainless steel including the most familiar stainless steel 18Cr-8Ni (TP304) and the series of high Cr-Ni steel developed by increase Cr, Ni contents and add Mo, Cu, Si, Nb, Ti and other elements. Austenitic stainless steel is characterized by non-magnetic, high plasticity and ductility but lower strength. It can be only strengthened via cold working (by adding S, Ca, Se, Te and etc, austenitic stainless steel can have excellent machinability).
- Chemical plants
- Aviation fields
- Coal-fired power plants and Nuclear power plants
- Food machinery
- Marine equipment
- Cryogenic transportation
- Medical & architectural industries
......